Raw Finance

Common sense economic and financial industry analysis for everyone, from banking and investment professionals to individual investors.

Housing Statistics

S&P/Case-Shiller Home Price Index

Below, see data from the 20 metro areas Case-Shiller tracks:

(About the numbers: The Case Shiller indices have a base value of 100 in January 2000. So a current index value of 150 translates to a 50% appreciation rate since January 2000 for a typical home located within the metro market.)

Home Prices, by Metro Area

Metro Area December 2009 Unadjusted Change from November Seasonally Adjusted Change from November Year-over-year change
Atlanta 108.52 -0.7% 0.0% -4.0%
Boston 153.77 -0.1% 0.9% 0.5%
Charlotte 117.78 -0.7% 0.1% -3.8%
Chicago 127.27 -1.6% -0.6% -7.2%
Cleveland 103.93 -0.8% -0.2% -1.2%
Dallas 118.84 -0.9% 0.1% 3.0%
Denver 127.2 -0.8% 0.1% 1.2%
Detroit 72.59 0.0% 0.2% -10.3%
Las Vegas 104.39 0.2% 0.9% -20.6%
Los Angeles 171.4 1.0% 1.4% 0.0%
Miami 148.66 -0.3% -0.2% -9.9%
Minneapolis 123.32 -0.5% 0.3% -2.3%
New York 171.91 -0.7% -0.5% -6.3%
Phoenix 112.53 0.5% 1.2% -9.2%
Portland 149.95 -0.3% 0.5% -5.4%
San Diego 156.29 0.1% 1.1% 2.7%
San Francisco 136.41 -0.2% 1.0% 4.8%
Seattle 147.54 -0.7% 0.2% -7.9%
Tampa 138.87 -0.6% -0.4% -11.0%
Washington 178.82 -0.2% 0.5% 1.9%
Metro Area November 2009 Change from October Year-over-year change
Atlanta 109.29 -0.80% -6.20%
Boston 153.97 -0.50% -0.70%
Charlotte 118.66 -0.30% -5.50%
Chicago 129.39 -1.10% -8.50%
Cleveland 104.75 -0.20% -2.50%
Dallas 119.92 0.00% 1.40%
Denver 128.29 -0.50% 0.50%
Detroit 72.59 -0.70% -13.00%
Las Vegas 104.22 -0.50% -24.50%
Los Angeles 169.72 0.80% -3.50%
Miami 149.08 0.00% -12.10%
Minneapolis 123.85 -0.50% -6.80%
New York 173.24 -1.00% -7.10%
Phoenix 111.96 1.10% -14.20%
Portland 150.38 0.30% -7.50%
San Diego 156.06 0.40% 0.40%
San Francisco 136.63 0.60% 1.00%
Seattle 148.56 -0.50% -10.60%
Tampa 139.66 -0.40% -13.20%
Washington 179.2 -0.50% -0.60%
Metro Area October 2009 Change from September Year-over-year change
Atlanta 110.12 -1.0% -8.1%
Boston 154.70 -0.6% -2.8%
Charlotte 119.05 -0.7% -7.0%
Chicago 130.78 -1.0% -10.1%
Cleveland 104.97 -0.7% -3.5%
Dallas 119.90 -0.6% -0.6%
Denver 128.91 -0.4% -0.1%
Detroit 73.07 0.2% -15.1%
Las Vegas 104.70 -0.1% -26.6%
Los Angeles 168.43 0.3% -6.3%
Miami 149.09 -0.4% -14.0%
Minneapolis 124.51 -0.5% -8.4%
New York 175.01 0.0% -7.7%
Phoenix 110.71 1.3% -18.1%
Portland 149.88 0.1% -9.9%
San Diego 155.37 0.4% -2.4%
San Francisco 135.81 1.2% -2.6%
Seattle 149.26 0.2% -12.4%
Tampa 140.27 -1.6% -15.2%
Washington 179.71 -0.4% -2.8%
Metro Area September 2009 Change from August Year-over-year change
Atlanta 111.26 0.0% -9.3%
Boston 155.62 -0.2% -3.3%
Charlotte 119.84 -0.7% -8.1%
Chicago 132.13 1.2% -10.6%
Cleveland 105.75 -1.6% -3.7%
Dallas 120.57 -0.7% -1.2%
Denver 129.45 -0.5% -1.2%
Detroit 72.9 1.8% -19.2%
Las Vegas 104.82 -0.9% -28.6%
Los Angeles 167.93 0.8% -9.0%
Miami 149.69 0.5% -16.2%
Minneapolis 124.96 1.8% -11.2%
New York 174.38 -0.3% -9.0%
Phoenix 109.26 0.8% -21.8%
Portland 149.72 -0.5% -11.8%
San Diego 154.76 0.9% -5.7%
San Francisco 134.16 1.3% -7.8%
Seattle 148.94 -0.4% -13.8%
Tampa 142.57 -0.6% -16.7%
Washington 180.45 0.5% -5.0%
Metro Area August 2009 Change from July Year-over-year change
Atlanta 111.19 1.0% -10.6%
Boston 155.95 0.9% -4.2%
Charlotte 120.72 -0.4% -8.6%
Chicago 130.55 1.7% -12.7%
Cleveland 107.42 -0.5% -2.8%
Dallas 121.44 0.2% -1.2%
Denver 130.07 1.0% -1.9%
Detroit 71.59 1.9% -22.6%
Las Vegas 105.78 -0.3% -29.9%
Los Angeles 166.52 1.6% -12.0%
Miami 148.91 1.1% -18.8%
Minneapolis 122.66 3.2% -13.7%
New York 174.89 0.5% -9.6%
Phoenix 108.41 1.6% -25.1%
Portland 150.46 0.3% -12.5%
San Diego 153.34 1.6% -8.9%
San Francisco 132.47 2.8% -12.5%
Seattle 149.54 0.1% -14.7%
Tampa 143.43 0.4% -17.7%
Washington 178.84 1.4% -7.9%
Metro Area July 2009 Change from June Year-over-year change
Atlanta 110.06 2.3% -11.8%
Boston 154.53 1.2% -4.9%
Charlotte 121.23 0.6% -9.0%
Chicago 128.32 2.7% -14.2%
Cleveland 107.93 1.5% -1.3%
Dallas 121.17 1.2% -1.6%
Denver 128.79 1.5% -2.9%
Detroit 70.25 1.1% -24.6%
Las Vegas 106.08 -1.1% -31.4%
Los Angeles 163.86 1.8% -14.9%
Miami 147.27 1.3% -21.2%
Minneapolis 118.68 4.6% -17.3%
New York 173.66 0.8% -10.3%
Phoenix 106.66 1.8% -28.5%
Portland 150.06 1.1% -13.9%
San Diego 150.99 2.5% -12.3%
San Francisco 128.86 3.3% -17.9%
Seattle 149.44 -0.1% -15.3%
Tampa 142.84 1.4% -18.4%
Washington 176.32 1.8% -9.8%
Metro Area June 2009 Change from May Year-over-year change
Atlanta 107.52 1.5% -13.7%
Boston 152.71 2.6% -5.9%
Charlotte 120.66 0.7% -9.6%
Chicago 124.99 1.1% -16.7%
Cleveland 106.38 4.2% -3.0%
Dallas 119.68 2.7% -2.2%
Denver 126.92 2.5% -3.6%
Detroit 69.49 -0.8% -25.0%
Las Vegas 107.31 -2.0% -32.4%
Los Angeles 160.90 1.1% -17.8%
Miami 145.37 0.5% -23.4%
Minneapolis 113.48 3.1% -19.8%
New York 171.49 0.4% -11.9%
Phoenix 104.73 1.1% -31.6%
Portland 148.47 1.0% -15.2%
San Diego 147.31 1.6% -16.0%
San Francisco 124.70 3.8% -22.0%
Seattle 149.53 0.4% -16.1%
Tampa 140.90 0.4% -19.5%
Washington 174.32 2.8% -11.8%
Metro Area May 2009 Change from April Year-over-year change
Atlanta 105.69 0.3% -15.0%
Boston 148.77 1.6% -7.2%
Charlotte 119.8 0.9% -10.0%
Chicago 123.68 1.1% -17.5%
Cleveland 102.11 4.1% -6.2%
Dallas 116.54 1.9% -4.1%
Denver 123.78 1.3% -4.6%
Detroit 70.05 0.2% -24.5%
Las Vegas 109.49 -2.6% -32.0%
Los Angeles 159.18 -0.1% -19.8%
Miami 144.59 -0.8% -25.2%
Minneapolis 109.77 1.2% -21.7%
New York 170.51 0.0% -12.2%
Phoenix 103.56 -0.9% -34.2%
Portland 146.97 0.1% -16.3%
San Diego 145.06 0.4% -18.5%
San Francisco 120.16 1.4% -26.1%
Seattle 148.96 -0.3% -16.6%
Tampa 140.35 0.0% -20.8%
Washington 169.49 1.3% -14.9%
Metro Area April 2009 Change from March Year-over-year change
Atlanta 105.36 0.3% -14.8%
Boston 146.45 0.4% -7.7%
Charlotte 118.69 -0.5% -10.0%
Chicago 122.3 0.0% -18.7%
Cleveland 98.07 1.2% -10.5%
Dallas 114.39 1.7% -5.0%
Denver 122.17 1.5% -4.9%
Detroit 69.92 -1.5% -25.4%
Las Vegas 112.39 -3.5% -32.2%
Los Angeles 159.37 -0.9% -21.3%
Miami 145.77 -2.0% -27.3%
Minneapolis 108.63 -0.7% -22.1%
New York 170.33 -1.7% -12.5%
Phoenix 104.45 -2.2% -35.3%
Portland 146.85 -0.6% -16.0%
San Diego 144.43 -0.1% -20.0%
San Francisco 118.46 0.6% -28.0%
Seattle 149.38 0.2% -16.8%
Tampa 140.41 -0.7% -21.3%
Washington 167.3 0.8% -16.9%

Source: The Wall Street Journal, Standard & Poor’s and FiservData

Leave a Reply

XHTML: You can use these tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <pre> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>