<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Raw Finance</title>
	<atom:link href="http://rawfinanceblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rawfinanceblog.com</link>
	<description>Common sense economic and financial industry analysis for everyone, from banking and investment professionals to individual investors.</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:49:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='rawfinanceblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/99a46c52c2975ffe01d03b176775c3cb?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Raw Finance</title>
		<link>http://rawfinanceblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://rawfinanceblog.com/osd.xml" title="Raw Finance" />
	<atom:link rel='hub' href='http://rawfinanceblog.com/?pushpress=hub'/>
		<item>
		<title>FDIC-Insured Bank Failures in Florida, Minnesota and Tennessee Raise Total to 7 in 2012 (Jan. 27, 2012)</title>
		<link>http://rawfinanceblog.com/2012/01/28/fdic-insured-bank-failures-in-florida-minnesota-and-tennessee-raise-total-to-7-in-2012-jan-27-2012/</link>
		<comments>http://rawfinanceblog.com/2012/01/28/fdic-insured-bank-failures-in-florida-minnesota-and-tennessee-raise-total-to-7-in-2012-jan-27-2012/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:49:10 +0000</pubDate>
		<dc:creator>Gregg D. Killoren</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Federal Deposit Insurance Corporation]]></category>
		<category><![CDATA[Bank Failures]]></category>

		<guid isPermaLink="false">http://rawfinanceblog.com/?p=5429</guid>
		<description><![CDATA[The Federal Deposit Insurance Corporation has announced the closure of four more institutions covered by the Deposit Insurance Fund.  Details of the closures are as follows: First Guaranty Bank and Trust Company of Jacksonville, Jacksonville, FL, was closed by the &#8230; <a href="http://rawfinanceblog.com/2012/01/28/fdic-insured-bank-failures-in-florida-minnesota-and-tennessee-raise-total-to-7-in-2012-jan-27-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rawfinanceblog.com&amp;blog=5015285&amp;post=5429&amp;subd=rawfinance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rawfinanceblog.com/2012/01/28/fdic-insured-bank-failures-in-florida-minnesota-and-tennessee-raise-total-to-7-in-2012-jan-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ea822e0479dd5b5bb59ca888190d08b?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">rawfinance</media:title>
		</media:content>
	</item>
		<item>
		<title>U.S. GDP Grew at 2.8% Annual Rate in 4Q 2011; Growth Dragged Down By Reduced Government Spending and Increased Imports</title>
		<link>http://rawfinanceblog.com/2012/01/27/u-s-gdp-grew-at-2-8-annual-rate-in-4q-2011-growth-dragged-down-by-reduced-government-spending-and-increased-imports/</link>
		<comments>http://rawfinanceblog.com/2012/01/27/u-s-gdp-grew-at-2-8-annual-rate-in-4q-2011-growth-dragged-down-by-reduced-government-spending-and-increased-imports/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:43:10 +0000</pubDate>
		<dc:creator>Gregg D. Killoren</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gross Domestic Product]]></category>
		<category><![CDATA[bureau of economic analysis]]></category>
		<category><![CDATA[gdp growth]]></category>
		<category><![CDATA[growth statistics]]></category>
		<category><![CDATA[real gdp]]></category>

		<guid isPermaLink="false">http://rawfinanceblog.com/?p=5423</guid>
		<description><![CDATA[The U.S. Bureau of Economic Analysis has reported that U.S. gross domestic product grew at an annual rate of 2.8 percent in the fourth quarter of 2011.  This was higher than the 1.8 percent growth seen in the third quarter, &#8230; <a href="http://rawfinanceblog.com/2012/01/27/u-s-gdp-grew-at-2-8-annual-rate-in-4q-2011-growth-dragged-down-by-reduced-government-spending-and-increased-imports/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rawfinanceblog.com&amp;blog=5015285&amp;post=5423&amp;subd=rawfinance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rawfinanceblog.com/2012/01/27/u-s-gdp-grew-at-2-8-annual-rate-in-4q-2011-growth-dragged-down-by-reduced-government-spending-and-increased-imports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ea822e0479dd5b5bb59ca888190d08b?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">rawfinance</media:title>
		</media:content>
	</item>
		<item>
		<title>IRS Promotes Online Tax Center for Small Business and Self-Employed</title>
		<link>http://rawfinanceblog.com/2012/01/26/irs-promotes-online-tax-center-for-small-business-and-self-employed/</link>
		<comments>http://rawfinanceblog.com/2012/01/26/irs-promotes-online-tax-center-for-small-business-and-self-employed/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:30:08 +0000</pubDate>
		<dc:creator>Gregg D. Killoren</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[answers to tax questions]]></category>
		<category><![CDATA[federal tax information]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[self employment tax]]></category>
		<category><![CDATA[small business forms]]></category>

		<guid isPermaLink="false">http://rawfinanceblog.com/?p=5421</guid>
		<description><![CDATA[The IRS has issued a press release promoting its online tax center that provides resources for small businesses and self-employed taxpayers. Small businesses or a self-employed taxpayers who need answers to tax questions, educational materials or business tools should check &#8230; <a href="http://rawfinanceblog.com/2012/01/26/irs-promotes-online-tax-center-for-small-business-and-self-employed/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rawfinanceblog.com&amp;blog=5015285&amp;post=5421&amp;subd=rawfinance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rawfinanceblog.com/2012/01/26/irs-promotes-online-tax-center-for-small-business-and-self-employed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ea822e0479dd5b5bb59ca888190d08b?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">rawfinance</media:title>
		</media:content>
	</item>
		<item>
		<title>U.S. Leading Economic Indicators +0.4% in December 2011: Conference Board</title>
		<link>http://rawfinanceblog.com/2012/01/26/u-s-leading-economic-indicators-0-4-in-december-2011-conference-board/</link>
		<comments>http://rawfinanceblog.com/2012/01/26/u-s-leading-economic-indicators-0-4-in-december-2011-conference-board/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:16:15 +0000</pubDate>
		<dc:creator>Gregg D. Killoren</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Conference Board]]></category>
		<category><![CDATA[economic index]]></category>
		<category><![CDATA[leading economic indicators]]></category>
		<category><![CDATA[Leading Indicators]]></category>

		<guid isPermaLink="false">http://rawfinanceblog.com/?p=5411</guid>
		<description><![CDATA[The Conference Board Leading Economic Index® for the U.S. increased 0.4 percent in December to 94.3, following a 0.2 percent increase in November and a 0.6 percent increase in October. For more information, please click on the Leading Economic Indicators &#8230; <a href="http://rawfinanceblog.com/2012/01/26/u-s-leading-economic-indicators-0-4-in-december-2011-conference-board/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rawfinanceblog.com&amp;blog=5015285&amp;post=5411&amp;subd=rawfinance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rawfinanceblog.com/2012/01/26/u-s-leading-economic-indicators-0-4-in-december-2011-conference-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ea822e0479dd5b5bb59ca888190d08b?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">rawfinance</media:title>
		</media:content>
	</item>
		<item>
		<title>New Home Sales -2.2% in December 2011, -6.2% for Full-Year 2011</title>
		<link>http://rawfinanceblog.com/2012/01/26/new-home-sales-2-2-in-december-2011-6-2-for-full-year-2011/</link>
		<comments>http://rawfinanceblog.com/2012/01/26/new-home-sales-2-2-in-december-2011-6-2-for-full-year-2011/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:11:37 +0000</pubDate>
		<dc:creator>Gregg D. Killoren</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[New Home Sales]]></category>

		<guid isPermaLink="false">http://rawfinanceblog.com/?p=5408</guid>
		<description><![CDATA[The U.S. Department of Commerce has reported that sales of new single-family homes in December 2011 were 307,000 at a seasonally adjusted annual rate, down 2.2 percent from November and down 7.3 percent from December 2010. An estimated 302,000 new &#8230; <a href="http://rawfinanceblog.com/2012/01/26/new-home-sales-2-2-in-december-2011-6-2-for-full-year-2011/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rawfinanceblog.com&amp;blog=5015285&amp;post=5408&amp;subd=rawfinance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rawfinanceblog.com/2012/01/26/new-home-sales-2-2-in-december-2011-6-2-for-full-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ea822e0479dd5b5bb59ca888190d08b?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">rawfinance</media:title>
		</media:content>
	</item>
		<item>
		<title>Chicago Fed National Activity Index Edges Into Positive Territory (+0.17) in December 2011</title>
		<link>http://rawfinanceblog.com/2012/01/26/chicago-fed-national-activity-index-edges-into-positive-territory-0-17-in-december-2011/</link>
		<comments>http://rawfinanceblog.com/2012/01/26/chicago-fed-national-activity-index-edges-into-positive-territory-0-17-in-december-2011/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:45:42 +0000</pubDate>
		<dc:creator>Gregg D. Killoren</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[chicago fed]]></category>
		<category><![CDATA[Chicago Fed National Activity Index]]></category>
		<category><![CDATA[Federal Funds Rate]]></category>

		<guid isPermaLink="false">http://rawfinanceblog.com/?p=5405</guid>
		<description><![CDATA[The Chicago Fed National Activity Index was +0.17 in December 2011, up from –0.46 in November. A zero value for the index indicates that the national economy is expanding at its historical trend rate of growth; negative values indicate below-average &#8230; <a href="http://rawfinanceblog.com/2012/01/26/chicago-fed-national-activity-index-edges-into-positive-territory-0-17-in-december-2011/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rawfinanceblog.com&amp;blog=5015285&amp;post=5405&amp;subd=rawfinance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rawfinanceblog.com/2012/01/26/chicago-fed-national-activity-index-edges-into-positive-territory-0-17-in-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ea822e0479dd5b5bb59ca888190d08b?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">rawfinance</media:title>
		</media:content>

		<media:content url="http://www.chicagofed.org/digital_assets/images/research/data/cfnai_monthly_MA3.png" medium="image">
			<media:title type="html">CFNAI graph</media:title>
		</media:content>
	</item>
		<item>
		<title>U.S. Durable Goods Orders +3.0% in December 2011</title>
		<link>http://rawfinanceblog.com/2012/01/26/u-s-durable-goods-orders-3-0-in-december-2011/</link>
		<comments>http://rawfinanceblog.com/2012/01/26/u-s-durable-goods-orders-3-0-in-december-2011/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:34:24 +0000</pubDate>
		<dc:creator>Gregg D. Killoren</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[department of commerce]]></category>
		<category><![CDATA[Durable Goods Orders]]></category>

		<guid isPermaLink="false">http://rawfinanceblog.com/?p=5402</guid>
		<description><![CDATA[The U.S. Department of Commerce has reported that new orders for manufactured durable goods in December increased 3.0 percent, to $214.5 billion. Excluding transportation, new orders rose 2.1 percent. Overall shipments increased 2.1 percent, while capital goods shipments rose 3.2 &#8230; <a href="http://rawfinanceblog.com/2012/01/26/u-s-durable-goods-orders-3-0-in-december-2011/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rawfinanceblog.com&amp;blog=5015285&amp;post=5402&amp;subd=rawfinance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rawfinanceblog.com/2012/01/26/u-s-durable-goods-orders-3-0-in-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ea822e0479dd5b5bb59ca888190d08b?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">rawfinance</media:title>
		</media:content>
	</item>
		<item>
		<title>U.S. Initial Jobless Claims +21,000 to 377,000 in Week Ended Jan. 21, 2012</title>
		<link>http://rawfinanceblog.com/2012/01/26/u-s-initial-jobless-claims-21000-to-377000-in-week-ended-jan-21-2012/</link>
		<comments>http://rawfinanceblog.com/2012/01/26/u-s-initial-jobless-claims-21000-to-377000-in-week-ended-jan-21-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:24:05 +0000</pubDate>
		<dc:creator>Gregg D. Killoren</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment Report]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[ui benefits]]></category>
		<category><![CDATA[Unemployment Insurance]]></category>

		<guid isPermaLink="false">http://rawfinanceblog.com/?p=5399</guid>
		<description><![CDATA[The volatile accounting of initial claims for unemployment insurance was at 377,000 in the week ended Jan. 21, 2012, according to the U.S. Department of Labor.  The previous week was revised slightly higher to 356,000 from 352,000, so this week&#8217;s &#8230; <a href="http://rawfinanceblog.com/2012/01/26/u-s-initial-jobless-claims-21000-to-377000-in-week-ended-jan-21-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rawfinanceblog.com&amp;blog=5015285&amp;post=5399&amp;subd=rawfinance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rawfinanceblog.com/2012/01/26/u-s-initial-jobless-claims-21000-to-377000-in-week-ended-jan-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ea822e0479dd5b5bb59ca888190d08b?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">rawfinance</media:title>
		</media:content>
	</item>
		<item>
		<title>U.S. Fed Releases Goals and Policy Strategy Statement, Economic Projections from January 2012 Meeting</title>
		<link>http://rawfinanceblog.com/2012/01/25/u-s-fed-releases-goals-and-policy-strategy-statement-economic-projections-from-january-2012-meeting/</link>
		<comments>http://rawfinanceblog.com/2012/01/25/u-s-fed-releases-goals-and-policy-strategy-statement-economic-projections-from-january-2012-meeting/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:18:03 +0000</pubDate>
		<dc:creator>Gregg D. Killoren</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Federal Reserve Board]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Federal Open Market Committee]]></category>
		<category><![CDATA[medium term outlook]]></category>
		<category><![CDATA[monetary policy strategy]]></category>

		<guid isPermaLink="false">http://rawfinanceblog.com/?p=5395</guid>
		<description><![CDATA[Following the January 2012 meeting of the Federal Open Market Committee, the U.S. Federal Reserve has released both economic projections and a statement on the committee&#8217;s longer-run goals and policy strategy. Here is a link to the FOMC economic projections: &#8230; <a href="http://rawfinanceblog.com/2012/01/25/u-s-fed-releases-goals-and-policy-strategy-statement-economic-projections-from-january-2012-meeting/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rawfinanceblog.com&amp;blog=5015285&amp;post=5395&amp;subd=rawfinance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rawfinanceblog.com/2012/01/25/u-s-fed-releases-goals-and-policy-strategy-statement-economic-projections-from-january-2012-meeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ea822e0479dd5b5bb59ca888190d08b?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">rawfinance</media:title>
		</media:content>
	</item>
		<item>
		<title>U.S. Fed Extends Its Vow to Hold Interest Rates &#8220;Exceptionally Low&#8221; Through Late 2014</title>
		<link>http://rawfinanceblog.com/2012/01/25/u-s-fed-extends-its-vow-to-hold-interest-rates-exceptionally-low-through-late-2014/</link>
		<comments>http://rawfinanceblog.com/2012/01/25/u-s-fed-extends-its-vow-to-hold-interest-rates-exceptionally-low-through-late-2014/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:42:04 +0000</pubDate>
		<dc:creator>Gregg D. Killoren</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Federal Reserve Board]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[dual mandate]]></category>
		<category><![CDATA[Federal Funds Rate]]></category>
		<category><![CDATA[Federal Open Market Committee]]></category>
		<category><![CDATA[fomc statement]]></category>

		<guid isPermaLink="false">http://rawfinanceblog.com/?p=5392</guid>
		<description><![CDATA[The Federal Open Market Committee of the U.S. Federal Reserve Board has released a statement announcing the results of its January 2012 meeting.  The most significant change in the language of the statement is an extension of the time period &#8230; <a href="http://rawfinanceblog.com/2012/01/25/u-s-fed-extends-its-vow-to-hold-interest-rates-exceptionally-low-through-late-2014/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rawfinanceblog.com&amp;blog=5015285&amp;post=5392&amp;subd=rawfinance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rawfinanceblog.com/2012/01/25/u-s-fed-extends-its-vow-to-hold-interest-rates-exceptionally-low-through-late-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ea822e0479dd5b5bb59ca888190d08b?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">rawfinance</media:title>
		</media:content>
	</item>
	</channel>
</rss>
