<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Raw Finance</title>
	<atom:link href="http://rawfinanceblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rawfinanceblog.com</link>
	<description>Common sense economic and financial industry analysis for everyone, from banking and investment professionals to individual investors.</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:56:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='rawfinanceblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/99a46c52c2975ffe01d03b176775c3cb?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Raw Finance</title>
		<link>http://rawfinanceblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://rawfinanceblog.com/osd.xml" title="Raw Finance" />
	<atom:link rel='hub' href='http://rawfinanceblog.com/?pushpress=hub'/>
		<item>
		<title>Bank Closures in Illinois and Indiana Raise 2012 Total FDIC-Insured Institution Failures to 9 (Feb. 10, 2012)</title>
		<link>http://rawfinanceblog.com/2012/02/11/bank-closures-in-illinois-and-indiana-raise-2012-total-fdic-insured-institution-failures-to-9-feb-10-2012/</link>
		<comments>http://rawfinanceblog.com/2012/02/11/bank-closures-in-illinois-and-indiana-raise-2012-total-fdic-insured-institution-failures-to-9-feb-10-2012/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:56:24 +0000</pubDate>
		<dc:creator>Gregg D. Killoren</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Federal Deposit Insurance Corporation]]></category>
		<category><![CDATA[deposit insurance fund]]></category>

		<guid isPermaLink="false">http://rawfinanceblog.com/?p=5518</guid>
		<description><![CDATA[The Federal Deposit Insurance Corporation has announced the failures of two more banks—one in Illinois and one in Indiana—insured under its Deposit Insurance Fund.  Information on the bank closures follows with links to the FDIC website for more information. Charter &#8230; <a href="http://rawfinanceblog.com/2012/02/11/bank-closures-in-illinois-and-indiana-raise-2012-total-fdic-insured-institution-failures-to-9-feb-10-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rawfinanceblog.com&amp;blog=5015285&amp;post=5518&amp;subd=rawfinance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rawfinanceblog.com/2012/02/11/bank-closures-in-illinois-and-indiana-raise-2012-total-fdic-insured-institution-failures-to-9-feb-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ea822e0479dd5b5bb59ca888190d08b?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">rawfinance</media:title>
		</media:content>
	</item>
		<item>
		<title>U.S. Trade Deficit +3.7% in December 2011; +11.6% for 2011 &#8211; The More Things Change&#8230;</title>
		<link>http://rawfinanceblog.com/2012/02/10/u-s-trade-deficit-3-7-in-december-2011-11-6-for-2011-the-more-things-change/</link>
		<comments>http://rawfinanceblog.com/2012/02/10/u-s-trade-deficit-3-7-in-december-2011-11-6-for-2011-the-more-things-change/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:32:33 +0000</pubDate>
		<dc:creator>Gregg D. Killoren</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[bureau of economic analysis]]></category>
		<category><![CDATA[Current Account Deficit]]></category>
		<category><![CDATA[financial crises]]></category>
		<category><![CDATA[International Trade]]></category>
		<category><![CDATA[rebalancing]]></category>
		<category><![CDATA[Trade Deficit]]></category>

		<guid isPermaLink="false">http://rawfinanceblog.com/?p=5513</guid>
		<description><![CDATA[The &#8220;new normal&#8221; economy in the post-financial crisis apocalyptic age was supposed to be marked by large-scale deleveraging and a rebalancing of global current account and trade imbalances.  However, while 2011 saw some deleveraging, U.S. households at the end of &#8230; <a href="http://rawfinanceblog.com/2012/02/10/u-s-trade-deficit-3-7-in-december-2011-11-6-for-2011-the-more-things-change/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rawfinanceblog.com&amp;blog=5015285&amp;post=5513&amp;subd=rawfinance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rawfinanceblog.com/2012/02/10/u-s-trade-deficit-3-7-in-december-2011-11-6-for-2011-the-more-things-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ea822e0479dd5b5bb59ca888190d08b?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">rawfinance</media:title>
		</media:content>
	</item>
		<item>
		<title>Consumer Prices in China Jump 1.5% in January 2012, Led By Sharply Higher Food Prices</title>
		<link>http://rawfinanceblog.com/2012/02/09/consumer-prices-in-china-jump-1-5-in-january-2012-led-by-sharply-higher-food-prices/</link>
		<comments>http://rawfinanceblog.com/2012/02/09/consumer-prices-in-china-jump-1-5-in-january-2012-led-by-sharply-higher-food-prices/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:42:33 +0000</pubDate>
		<dc:creator>Gregg D. Killoren</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Consumer Price Index]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[annual rate of inflation]]></category>
		<category><![CDATA[index cpi]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[national bureau of statistics of china]]></category>

		<guid isPermaLink="false">http://rawfinanceblog.com/?p=5509</guid>
		<description><![CDATA[China&#8217;s National Bureau of Statistics has reported that the consumer price index rose by 1.5 percent month-over-month in January 2012 to an annual rate of 4.5 percent.  The annual rate of inflation had dipped to 4.1 percent in December 2011, &#8230; <a href="http://rawfinanceblog.com/2012/02/09/consumer-prices-in-china-jump-1-5-in-january-2012-led-by-sharply-higher-food-prices/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rawfinanceblog.com&amp;blog=5015285&amp;post=5509&amp;subd=rawfinance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rawfinanceblog.com/2012/02/09/consumer-prices-in-china-jump-1-5-in-january-2012-led-by-sharply-higher-food-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ea822e0479dd5b5bb59ca888190d08b?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">rawfinance</media:title>
		</media:content>

		<media:content url="http://www.stats.gov.cn/english/newsandcomingevents/W020120209532335661148.jpg" medium="image">
			<media:title type="html">http://www.stats.gov.cn/english/newsandcomingevents/W020120209532335661148.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Preparing Your Income Tax Return? The IRS Has Listed Several 2011 Tax Law Changes You Need to Be Aware Of</title>
		<link>http://rawfinanceblog.com/2012/02/09/preparing-your-income-tax-return-the-irs-has-listed-several-2011-tax-law-changes-you-need-to-be-aware-of/</link>
		<comments>http://rawfinanceblog.com/2012/02/09/preparing-your-income-tax-return-the-irs-has-listed-several-2011-tax-law-changes-you-need-to-be-aware-of/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:38:54 +0000</pubDate>
		<dc:creator>Gregg D. Killoren</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[capital gains and losses]]></category>
		<category><![CDATA[employed health insurance]]></category>
		<category><![CDATA[health savings accounts]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[schedule se form 1040]]></category>
		<category><![CDATA[standard mileage rates]]></category>
		<category><![CDATA[tax law changes]]></category>

		<guid isPermaLink="false">http://rawfinanceblog.com/?p=5507</guid>
		<description><![CDATA[Tax Law Changes for 2011 Federal Tax Returns  Before you file your 2011 federal income tax return in 2012, you should be aware of a few important tax changes that took effect in 2011. Check www.IRS.gov before you file for &#8230; <a href="http://rawfinanceblog.com/2012/02/09/preparing-your-income-tax-return-the-irs-has-listed-several-2011-tax-law-changes-you-need-to-be-aware-of/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rawfinanceblog.com&amp;blog=5015285&amp;post=5507&amp;subd=rawfinance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rawfinanceblog.com/2012/02/09/preparing-your-income-tax-return-the-irs-has-listed-several-2011-tax-law-changes-you-need-to-be-aware-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ea822e0479dd5b5bb59ca888190d08b?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">rawfinance</media:title>
		</media:content>
	</item>
		<item>
		<title>IRS Releases Guidance on Claiming Expanded Tax Credit for Hiring Veterans; Certification Requirements Streamlined</title>
		<link>http://rawfinanceblog.com/2012/02/09/irs-releases-guidance-on-claiming-expanded-tax-credit-for-hiring-veterans-certification-requirements-streamlined/</link>
		<comments>http://rawfinanceblog.com/2012/02/09/irs-releases-guidance-on-claiming-expanded-tax-credit-for-hiring-veterans-certification-requirements-streamlined/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:30:59 +0000</pubDate>
		<dc:creator>Gregg D. Killoren</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[form 8850]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[work opportunity tax credit]]></category>

		<guid isPermaLink="false">http://rawfinanceblog.com/?p=5504</guid>
		<description><![CDATA[The Internal Revenue Service has released guidance and forms that employers can use to claim the newly-expanded tax credit for hiring veterans. The IRS also announced that employers will have more time to file the required certification form for employees &#8230; <a href="http://rawfinanceblog.com/2012/02/09/irs-releases-guidance-on-claiming-expanded-tax-credit-for-hiring-veterans-certification-requirements-streamlined/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rawfinanceblog.com&amp;blog=5015285&amp;post=5504&amp;subd=rawfinance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rawfinanceblog.com/2012/02/09/irs-releases-guidance-on-claiming-expanded-tax-credit-for-hiring-veterans-certification-requirements-streamlined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ea822e0479dd5b5bb59ca888190d08b?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">rawfinance</media:title>
		</media:content>
	</item>
		<item>
		<title>U.S. Wholesale Inventories +1.0%, Sales +1.3% in December 2011</title>
		<link>http://rawfinanceblog.com/2012/02/09/u-s-wholesale-inventories-1-0-sales-1-3-in-december-2011/</link>
		<comments>http://rawfinanceblog.com/2012/02/09/u-s-wholesale-inventories-1-0-sales-1-3-in-december-2011/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:32:47 +0000</pubDate>
		<dc:creator>Gregg D. Killoren</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[inventories]]></category>
		<category><![CDATA[wholesale inventories]]></category>
		<category><![CDATA[Wholesale Trade]]></category>

		<guid isPermaLink="false">http://rawfinanceblog.com/?p=5501</guid>
		<description><![CDATA[The U.S. Department of Commerce has reported that December 2011 wholesale inventories were $473.2 billion, up 1.0 percent from November 2011 and up 10.0 percent from one year earlier. Sales were $413.1 billion, up 1.3 percent from November and up &#8230; <a href="http://rawfinanceblog.com/2012/02/09/u-s-wholesale-inventories-1-0-sales-1-3-in-december-2011/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rawfinanceblog.com&amp;blog=5015285&amp;post=5501&amp;subd=rawfinance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rawfinanceblog.com/2012/02/09/u-s-wholesale-inventories-1-0-sales-1-3-in-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ea822e0479dd5b5bb59ca888190d08b?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">rawfinance</media:title>
		</media:content>
	</item>
		<item>
		<title>U.S. Initial Jobless Claims Continue to Trend Lower, Down to 358,000 in Week Ended Feb. 4, 2012</title>
		<link>http://rawfinanceblog.com/2012/02/09/u-s-initial-jobless-claims-continue-to-trend-lower-down-to-358000-in-week-ended-feb-4-2012/</link>
		<comments>http://rawfinanceblog.com/2012/02/09/u-s-initial-jobless-claims-continue-to-trend-lower-down-to-358000-in-week-ended-feb-4-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:07:46 +0000</pubDate>
		<dc:creator>Gregg D. Killoren</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment Report]]></category>
		<category><![CDATA[initial claims]]></category>
		<category><![CDATA[Unemployment Insurance]]></category>

		<guid isPermaLink="false">http://rawfinanceblog.com/?p=5498</guid>
		<description><![CDATA[The U.S. Department of Labor has reported that weekly initial claims for unemployment insurance dropped to 358,000 in the week ended Feb. 4, 2012.  That is lower by 15,000 from the previous week&#8217;s revised figure of 373,000 (originally 367,000). The &#8230; <a href="http://rawfinanceblog.com/2012/02/09/u-s-initial-jobless-claims-continue-to-trend-lower-down-to-358000-in-week-ended-feb-4-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rawfinanceblog.com&amp;blog=5015285&amp;post=5498&amp;subd=rawfinance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rawfinanceblog.com/2012/02/09/u-s-initial-jobless-claims-continue-to-trend-lower-down-to-358000-in-week-ended-feb-4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ea822e0479dd5b5bb59ca888190d08b?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">rawfinance</media:title>
		</media:content>
	</item>
		<item>
		<title>U.S. Purchase Mortgage Applications Remain Relatively Flat in Week Ended Feb. 3, 2012: MBA</title>
		<link>http://rawfinanceblog.com/2012/02/08/u-s-purchase-mortgage-applications-remain-relatively-flat-in-week-ended-feb-3-2012-mba/</link>
		<comments>http://rawfinanceblog.com/2012/02/08/u-s-purchase-mortgage-applications-remain-relatively-flat-in-week-ended-feb-3-2012-mba/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:14:13 +0000</pubDate>
		<dc:creator>Gregg D. Killoren</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[adjustable rate mortgage]]></category>
		<category><![CDATA[fixed rate loan]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[loan interest rate]]></category>
		<category><![CDATA[mortgage activity]]></category>
		<category><![CDATA[Mortgage Applications]]></category>
		<category><![CDATA[mortgage bankers association]]></category>
		<category><![CDATA[mortgage loan application]]></category>
		<category><![CDATA[purchase index]]></category>

		<guid isPermaLink="false">http://rawfinanceblog.com/?p=5495</guid>
		<description><![CDATA[The Mortgage Bankers Association has reported that applications for mortgages to purchase a home rose a scant 0.1 percent in the week ended Feb. 3, 2012. Despite the relatively flat week, the four-week moving average is up 0.65 percent. Mortgage &#8230; <a href="http://rawfinanceblog.com/2012/02/08/u-s-purchase-mortgage-applications-remain-relatively-flat-in-week-ended-feb-3-2012-mba/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rawfinanceblog.com&amp;blog=5015285&amp;post=5495&amp;subd=rawfinance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rawfinanceblog.com/2012/02/08/u-s-purchase-mortgage-applications-remain-relatively-flat-in-week-ended-feb-3-2012-mba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ea822e0479dd5b5bb59ca888190d08b?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">rawfinance</media:title>
		</media:content>
	</item>
		<item>
		<title>U.S. Consumers Further Opened Up the Credit Spigot in December 2011 &#8211; Consumer Credit +9.25%</title>
		<link>http://rawfinanceblog.com/2012/02/07/u-s-consumers-further-opened-up-the-credit-spigot-in-december-2011-consumer-credit-9-25/</link>
		<comments>http://rawfinanceblog.com/2012/02/07/u-s-consumers-further-opened-up-the-credit-spigot-in-december-2011-consumer-credit-9-25/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:24:15 +0000</pubDate>
		<dc:creator>Gregg D. Killoren</dc:creator>
				<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve Board]]></category>

		<guid isPermaLink="false">http://rawfinanceblog.com/?p=5490</guid>
		<description><![CDATA[It was &#8220;U.S. consumers gone wild&#8221; in December 2011, as far as use of credit is concerned.  The U.S. Federal Reserve Board has reported that consumer credit jumped 9.25 percent in December.  For the fourth quarter of 2011, consumer credit &#8230; <a href="http://rawfinanceblog.com/2012/02/07/u-s-consumers-further-opened-up-the-credit-spigot-in-december-2011-consumer-credit-9-25/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rawfinanceblog.com&amp;blog=5015285&amp;post=5490&amp;subd=rawfinance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rawfinanceblog.com/2012/02/07/u-s-consumers-further-opened-up-the-credit-spigot-in-december-2011-consumer-credit-9-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ea822e0479dd5b5bb59ca888190d08b?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">rawfinance</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 IRA Contribution and Deduction Limits</title>
		<link>http://rawfinanceblog.com/2012/02/06/2012-ira-contribution-and-deduction-limits/</link>
		<comments>http://rawfinanceblog.com/2012/02/06/2012-ira-contribution-and-deduction-limits/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:48:54 +0000</pubDate>
		<dc:creator>Gregg D. Killoren</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Roth IRAs]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[IRAs]]></category>
		<category><![CDATA[ira contribution limits]]></category>
		<category><![CDATA[roth ira contribution]]></category>
		<category><![CDATA[roth ira contribution limits]]></category>
		<category><![CDATA[traditional iras]]></category>

		<guid isPermaLink="false">http://rawfinanceblog.com/?p=5487</guid>
		<description><![CDATA[The amounts for 2012 have not changed compared to 2011, but the adjusted gros income thresholds for when the deductions phase out have changed. 2012 Combined Traditional and Roth IRA Contribution Limits If you are under 50 years of age &#8230; <a href="http://rawfinanceblog.com/2012/02/06/2012-ira-contribution-and-deduction-limits/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rawfinanceblog.com&amp;blog=5015285&amp;post=5487&amp;subd=rawfinance&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rawfinanceblog.com/2012/02/06/2012-ira-contribution-and-deduction-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ea822e0479dd5b5bb59ca888190d08b?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">rawfinance</media:title>
		</media:content>
	</item>
	</channel>
</rss>
