<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Update on &#8220;BRIC&#8221; Countries&#8217; Economic Situation</title>
	<atom:link href="http://rawfinanceblog.com/2009/06/17/update-on-bric-countries-economic-situation/feed/" rel="self" type="application/rss+xml" />
	<link>http://rawfinanceblog.com/2009/06/17/update-on-bric-countries-economic-situation/</link>
	<description>Common sense economic and financial industry analysis for everyone, from banking and investment professionals to individual investors.</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:16:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: India’s GDP Grows at 6.1 Percent Annual Rate 1Q FY 2009 &#171; Raw Finance</title>
		<link>http://rawfinanceblog.com/2009/06/17/update-on-bric-countries-economic-situation/#comment-307</link>
		<dc:creator>India’s GDP Grows at 6.1 Percent Annual Rate 1Q FY 2009 &#171; Raw Finance</dc:creator>
		<pubDate>Tue, 01 Sep 2009 12:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://rawfinance.wordpress.com/?p=737#comment-307</guid>
		<description>[...] at RGE Monitor have forecast that India’s GDP in 2009 may fall to as low as 5 percent (click here for previous [...]</description>
		<content:encoded><![CDATA[<p>[...] at RGE Monitor have forecast that India’s GDP in 2009 may fall to as low as 5 percent (click here for previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: India Holds Interest Rates Steady, Sees Inflation &#171; Raw Finance</title>
		<link>http://rawfinanceblog.com/2009/06/17/update-on-bric-countries-economic-situation/#comment-294</link>
		<dc:creator>India Holds Interest Rates Steady, Sees Inflation &#171; Raw Finance</dc:creator>
		<pubDate>Sun, 16 Aug 2009 16:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://rawfinance.wordpress.com/?p=737#comment-294</guid>
		<description>[...] at RGE Monitor have forecast that India&#8217;s GDP in 2009 may fall to as low as 5 percent (click here for previous [...]</description>
		<content:encoded><![CDATA[<p>[...] at RGE Monitor have forecast that India&#8217;s GDP in 2009 may fall to as low as 5 percent (click here for previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rawfinance</title>
		<link>http://rawfinanceblog.com/2009/06/17/update-on-bric-countries-economic-situation/#comment-214</link>
		<dc:creator>rawfinance</dc:creator>
		<pubDate>Thu, 25 Jun 2009 12:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://rawfinance.wordpress.com/?p=737#comment-214</guid>
		<description>Currently, India and China are the only two countries with positive GDP growth expectations.  India seems to have a better valuation at the moment, as China has been a more popular investment to date.  So, I would agree that India offers some intruiging investment opportunities.</description>
		<content:encoded><![CDATA[<p>Currently, India and China are the only two countries with positive GDP growth expectations.  India seems to have a better valuation at the moment, as China has been a more popular investment to date.  So, I would agree that India offers some intruiging investment opportunities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krsnakhandelwal</title>
		<link>http://rawfinanceblog.com/2009/06/17/update-on-bric-countries-economic-situation/#comment-202</link>
		<dc:creator>krsnakhandelwal</dc:creator>
		<pubDate>Wed, 17 Jun 2009 13:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://rawfinance.wordpress.com/?p=737#comment-202</guid>
		<description>Of the four &#039;bric&#039; nation, India is developing on an ideal model. This will make Idia take overthe other &#039;bric&#039; nation at some time in future. It&#039;s because in India the growth will be inclusive and the topography ect is also of great convenience. The latest elections have made Indian democracy fully established. The other &#039;bric&#039; nations have to work hard for this. This makes India a more livable country than the most other.</description>
		<content:encoded><![CDATA[<p>Of the four &#8216;bric&#8217; nation, India is developing on an ideal model. This will make Idia take overthe other &#8216;bric&#8217; nation at some time in future. It&#8217;s because in India the growth will be inclusive and the topography ect is also of great convenience. The latest elections have made Indian democracy fully established. The other &#8216;bric&#8217; nations have to work hard for this. This makes India a more livable country than the most other.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
