<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Bank Lending in October Curtailed in All Areas</title>
	<atom:link href="http://rawfinanceblog.com/2008/11/19/bank-lending-in-october-curtailed-in-all-areas/feed/" rel="self" type="application/rss+xml" />
	<link>http://rawfinanceblog.com/2008/11/19/bank-lending-in-october-curtailed-in-all-areas/</link>
	<description>Common sense economic and financial industry analysis for everyone, from banking and investment professionals to individual investors.</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:41:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kelly</title>
		<link>http://rawfinanceblog.com/2008/11/19/bank-lending-in-october-curtailed-in-all-areas/#comment-56</link>
		<dc:creator><![CDATA[Kelly]]></dc:creator>
		<pubDate>Wed, 19 Nov 2008 19:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://rawfinance.wordpress.com/?p=286#comment-56</guid>
		<description><![CDATA[Lets hope things clear up towards the beginning of 2009]]></description>
		<content:encoded><![CDATA[<p>Lets hope things clear up towards the beginning of 2009</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bank Lending in October Curtailed in All Areas &#124; Home Equity Loan Blog</title>
		<link>http://rawfinanceblog.com/2008/11/19/bank-lending-in-october-curtailed-in-all-areas/#comment-54</link>
		<dc:creator><![CDATA[Bank Lending in October Curtailed in All Areas &#124; Home Equity Loan Blog]]></dc:creator>
		<pubDate>Wed, 19 Nov 2008 14:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://rawfinance.wordpress.com/?p=286#comment-54</guid>
		<description><![CDATA[[...] Here is the original post: Bank Lending in October Curtailed in All Areas [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Here is the original post: Bank Lending in October Curtailed in All Areas [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

