<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Review of Two Key Weaknesses in the U.S. Economy</title>
	<atom:link href="http://rawfinanceblog.com/2008/10/27/review-of-two-key-weaknesses-in-the-us-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://rawfinanceblog.com/2008/10/27/review-of-two-key-weaknesses-in-the-us-economy/</link>
	<description>Common sense economic and financial industry analysis for everyone, from banking and investment professionals to individual investors.</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:41:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Economic Roundup (Week of 12-1-08 to 12-5-08): Jobs Rapidly Disappearing &#171; Raw Finance</title>
		<link>http://rawfinanceblog.com/2008/10/27/review-of-two-key-weaknesses-in-the-us-economy/#comment-70</link>
		<dc:creator><![CDATA[Economic Roundup (Week of 12-1-08 to 12-5-08): Jobs Rapidly Disappearing &#171; Raw Finance]]></dc:creator>
		<pubDate>Sun, 07 Dec 2008 19:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://rawfinance.wordpress.com/?p=193#comment-70</guid>
		<description><![CDATA[[...] but we must remember that housing is in the midst of a correction, not a collapse (please see this prior post for an [...]]]></description>
		<content:encoded><![CDATA[<p>[...] but we must remember that housing is in the midst of a correction, not a collapse (please see this prior post for an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trades</title>
		<link>http://rawfinanceblog.com/2008/10/27/review-of-two-key-weaknesses-in-the-us-economy/#comment-55</link>
		<dc:creator><![CDATA[trades]]></dc:creator>
		<pubDate>Wed, 19 Nov 2008 19:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://rawfinance.wordpress.com/?p=193#comment-55</guid>
		<description><![CDATA[&lt;strong&gt;trades...&lt;/strong&gt;

NYSE Euronext Inc has......]]></description>
		<content:encoded><![CDATA[<p><strong>trades&#8230;</strong></p>
<p>NYSE Euronext Inc has&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Moran</title>
		<link>http://rawfinanceblog.com/2008/10/27/review-of-two-key-weaknesses-in-the-us-economy/#comment-11</link>
		<dc:creator><![CDATA[Chris Moran]]></dc:creator>
		<pubDate>Tue, 28 Oct 2008 01:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://rawfinance.wordpress.com/?p=193#comment-11</guid>
		<description><![CDATA[Nice writing style.  Looking forward to reading more from you.

Chris Moran]]></description>
		<content:encoded><![CDATA[<p>Nice writing style.  Looking forward to reading more from you.</p>
<p>Chris Moran</p>
]]></content:encoded>
	</item>
</channel>
</rss>

